Events
View and filter all monitoring events
| Level | Message | Project | Timestamp |
|---|---|---|---|
warn | Market sentiment updated | Tesla | 10/31/2025, 10:17:11 PM |
error | Liquidity below average | Fed Rates | 11/1/2025, 5:05:05 PM |
warn | Volume spike detected | Fed Rates | 11/1/2025, 4:40:39 PM |
info | Liquidity below average | US Election | 11/1/2025, 3:19:00 PM |
info | Market sentiment updated | Super Bowl | 11/1/2025, 9:49:16 AM |
warn | Price dropped below threshold | US Election | 11/1/2025, 1:08:48 AM |
info | Market sentiment updated | Super Bowl | 11/1/2025, 3:31:40 AM |
warn | Market sentiment updated | Bitcoin | 11/1/2025, 1:18:17 PM |
info | Market sentiment updated | US Election | 10/31/2025, 11:24:17 PM |
info | Market sentiment updated | Bitcoin | 11/1/2025, 11:09:03 AM |
info | Price dropped below threshold | Bitcoin | 11/1/2025, 7:27:17 PM |
info | Liquidity below average | Fed Rates | 11/1/2025, 9:43:56 AM |
warn | Price dropped below threshold | Tesla | 11/1/2025, 11:32:39 AM |
info | Volume spike detected | Super Bowl | 11/1/2025, 6:09:17 PM |
warn | New prediction available | Fed Rates | 11/1/2025, 2:33:05 AM |
info | Price dropped below threshold | Bitcoin | 11/1/2025, 4:38:28 PM |
warn | Volume spike detected | Tesla | 10/31/2025, 11:32:01 PM |
warn | Market sentiment updated | US Election | 11/1/2025, 2:44:47 AM |
warn | New prediction available | US Election | 11/1/2025, 3:32:30 PM |
warn | Price dropped below threshold | Bitcoin | 11/1/2025, 1:59:24 PM |
Showing 1 to 20 of 50 events